VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,383,426,442 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/30.
Total transferred traffic through VPN is 914,590.17 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,373,040.6 GB  583,440,625
2 Iran (ISLAMIC Republic Of)  98,479,708.7 GB  5,310,338,868
3 Russian Federation  87,485,842.5 GB  1,387,662,704
4 Japan  66,908,252.3 GB  691,515,114
5 United States  52,304,565.9 GB  1,082,121,954
6 Taiwan  50,102,620.1 GB  787,690,020
7 France  45,954,770.7 GB  587,268,746
8 Indonesia  37,971,708.3 GB  885,271,828
9 India  35,529,936.2 GB  766,137,013
10 China  29,441,748.3 GB  770,627,335
11 Viet Nam  29,066,967.4 GB  494,663,940
12 Thailand  19,261,244.6 GB  343,547,988
13 United Arab Emirates  15,523,711.5 GB  516,122,596
14 Hong Kong  14,562,493.8 GB  235,682,685
15 Myanmar  12,786,837.1 GB  224,033,353
16 Philippines  12,772,793.4 GB  314,435,749
17 Malaysia  11,745,791.1 GB  139,228,337
18 Turkmenistan  11,434,223.5 GB  153,754,384
19 Bangladesh  9,455,582.7 GB  386,987,828
20 Ukraine  9,285,916.9 GB  530,880,726
21 Canada  7,992,342.0 GB  81,785,325
22 Saudi Arabia  7,858,162.6 GB  107,631,701
23 Germany  7,781,011.2 GB  239,938,348
24 Turkey  6,654,704.6 GB  97,746,542
25 Singapore  6,610,275.5 GB  379,318,739
26 Iraq  5,639,030.4 GB  224,306,917
27 Australia  5,495,994.1 GB  112,151,548
28 Brazil  5,199,666.7 GB  1,364,734,604
29 United Kingdom  5,167,178.2 GB  125,908,861
30 Lao People's Democratic Republic  4,428,388.2 GB  72,988,383
31 Pakistan  4,306,171.1 GB  104,027,790
32 Nigeria  3,615,758.9 GB  433,384,301
33 Cambodia  3,154,006.3 GB  91,960,208
34 Kenya  3,046,981.8 GB  182,846,480
35 Mexico  2,441,096.4 GB  43,482,949
36 Argentina  2,134,387.2 GB  30,548,423
37 Oman  1,987,235.8 GB  36,139,828
38 Spain  1,934,945.2 GB  20,980,962
39 Netherlands  1,895,531.3 GB  50,099,129
40 Armenia  1,452,941.1 GB  4,863,998
41 Egypt  1,347,379.7 GB  37,424,035
42 Qatar  1,330,349.4 GB  18,780,640
43 Algeria  1,324,790.1 GB  36,702,296
44 Nepal  1,321,581.7 GB  19,620,459
45 Syrian Arab Republic  1,279,126.1 GB  234,929,200
46 Jordan  1,268,298.0 GB  25,250,353
47 Italy  1,214,506.8 GB  14,761,870
48 Somalia  1,132,038.2 GB  51,133,082
49 Kyrgyzstan  1,118,283.4 GB  12,548,923
50 New Zealand  1,117,928.0 GB  14,884,272
51 Macau  1,044,676.9 GB  18,955,828
52 Sudan  1,042,713.6 GB  39,191,209
53 Kazakhstan  1,023,994.3 GB  14,957,285
54 Colombia  1,013,516.8 GB  19,525,753
55 Sweden  991,301.6 GB  17,099,724
56 Ghana  935,929.5 GB  55,148,324
57 Austria  924,592.4 GB  14,532,951
58 Venezuela  841,520.5 GB  25,642,035
59 Chile  811,695.3 GB  14,040,589
60 Belarus  809,004.9 GB  21,476,797
61 Romania  779,293.4 GB  13,383,854
62 Peru  761,679.4 GB  10,527,082
63 Ethiopia  745,652.7 GB  38,755,557
64 Cote D'ivoire  735,957.3 GB  9,916,188
65 Mongolia  692,662.6 GB  11,281,885
66 Libyan Arab Jamahiriya  672,634.9 GB  19,001,820
67 Kuwait  665,540.2 GB  10,258,655
68 Morocco  646,754.1 GB  25,193,947
69 Poland  627,418.6 GB  8,760,709
70 Azerbaijan  594,867.5 GB  10,526,020
71 Latvia  586,556.8 GB  3,002,516
72 Yemen  574,771.7 GB  19,569,534
73 Ecuador  563,825.2 GB  53,536,073
74 Norway  542,232.9 GB  4,678,011
75 Switzerland  512,925.3 GB  35,864,751
76 Palestinian Territory Occupied  498,157.2 GB  12,366,987
77 Belgium  468,528.1 GB  6,246,988
78 South Africa  458,349.5 GB  16,947,243
79 Finland  433,976.8 GB  3,891,128
80 Tanzania United Republic of  418,531.5 GB  10,604,826
81 Afghanistan  400,929.6 GB  14,895,656
82 Israel  398,372.9 GB  9,005,852
83 Uganda  371,769.4 GB  18,894,908
84 Portugal  364,579.3 GB  5,765,236
85 Denmark  329,565.8 GB  3,014,354
86 Lithuania  318,904.7 GB  4,045,671
87 Hungary  316,501.7 GB  4,820,005
88 Gabon  314,894.6 GB  3,110,599
89 Czech Republic  314,480.2 GB  4,904,953
90 Georgia  292,108.9 GB  3,520,364
91 Guinea  281,304.4 GB  8,594,336
92 Greece  261,946.3 GB  3,728,115
93 Sri Lanka  252,065.7 GB  6,454,735
94 Bahrain  224,380.5 GB  3,611,484
95 Tunisia  216,406.9 GB  6,047,072
96 Brunei Darussalam  210,879.3 GB  1,598,125
97 Bulgaria  210,002.8 GB  4,105,788
98 Dominican Republic  208,822.1 GB  6,865,119
99 Lebanon  202,286.3 GB  9,005,479
100 Guatemala  201,857.2 GB  4,369,623
101 Uzbekistan  201,026.0 GB  4,002,635
102 Serbia  197,059.6 GB  3,532,596
103 Panama  182,475.5 GB  4,947,463
104 Bolivia  180,727.1 GB  3,190,870
105 Djibouti  162,581.0 GB  4,242,241
106 Paraguay  154,505.9 GB  2,064,000
107 Ireland  135,446.4 GB  1,874,845
108 Slovenia  132,360.9 GB  1,544,628
109 Croatia (LOCAL Name: Hrvatska)  113,802.2 GB  1,126,242
110 Costa Rica  113,616.6 GB  1,696,231
111 Slovakia (SLOVAK Republic)  109,628.2 GB  1,228,871
112 Moldova Republic of  106,164.0 GB  2,671,160
113 Albania  103,455.2 GB  2,335,956
114 Cuba  103,293.9 GB  2,688,671
115 Bosnia and Herzegowina  102,762.3 GB  933,413
116 Mauritius  98,618.3 GB  1,315,651
117 Jamaica  90,777.9 GB  2,067,524
118 Bhutan  81,096.5 GB  1,679,479
119 Estonia  80,281.2 GB  1,048,292
120 Uruguay  76,169.0 GB  1,118,162
121 Luxembourg  60,849.8 GB  1,319,133
122 Honduras  60,198.7 GB  1,394,673
123 Benin  59,886.4 GB  6,909,051
124 Antigua and Barbuda  58,315.6 GB  1,621,623
125 Cyprus  54,895.2 GB  5,262,549
126 Togo  53,825.4 GB  1,412,805
127 Maldives  51,917.7 GB  902,998
128 Senegal  51,312.4 GB  1,940,485
129 Guam  50,572.9 GB  980,260
130 Northern Mariana Islands  43,082.8 GB  267,696
131 Macedonia  41,895.7 GB  653,132
132 Trinidad and Tobago  41,701.8 GB  637,612
133 Rwanda  41,554.6 GB  1,339,394
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,474.7 GB  3,200,642
136 Timor-leste  33,933.4 GB  736,613
137 Mozambique  33,305.6 GB  2,388,154
138 El Salvador  32,838.8 GB  870,229
139 Fiji  29,655.9 GB  816,957
140 Barbados  28,638.3 GB  346,351
141 Madagascar  28,547.0 GB  750,805
142 Nicaragua  26,992.4 GB  521,265
143 Malta  26,568.6 GB  502,361
144 Namibia  25,299.4 GB  750,431
145 Tajikistan  24,948.2 GB  1,199,193
146 Iceland  24,897.4 GB  751,249
147 Puerto Rico  24,182.1 GB  647,150
148 Palau  23,978.2 GB  185,631
149 Reunion  23,285.5 GB  93,580
150 Seychelles  22,137.7 GB  3,415,026
151 Chad  21,499.0 GB  4,514,357
152 Congo The Democratic Republic of The  21,282.8 GB  1,446,397
153 Angola  20,530.7 GB  732,872
154 Mali  18,288.8 GB  1,060,975
155 Burkina Faso  18,100.7 GB  1,562,573
156 Montenegro  17,682.3 GB  370,609
157 Bahamas  17,575.5 GB  345,602
158 Mauritania  17,531.0 GB  529,839
159 Zambia  16,210.0 GB  654,127
160 Zimbabwe  15,948.8 GB  2,281,179
161 Saint Lucia  14,979.1 GB  180,967
162 Guyana  13,904.7 GB  299,162
163 Malawi  13,198.5 GB  189,394
164 Papua New Guinea  12,670.2 GB  193,938
165 Suriname  11,181.2 GB  310,263
166 Samoa  9,849.0 GB  21,132
167 New Caledonia  9,691.0 GB  127,683
168 Haiti  9,212.0 GB  388,098
169 French Polynesia  8,888.6 GB  185,516
170 Belize  8,822.9 GB  515,194
171 Gambia  8,479.4 GB  3,636,447
172 Aruba  8,373.7 GB  92,550
173 Botswana  8,275.8 GB  190,888
174 Saint Vincent and The Grenadines  7,854.1 GB  99,590
175 Curacao  6,869.5 GB  132,318
176 Liberia  6,556.6 GB  551,265
177 Marshall Islands  6,206.4 GB  59,541
178 South Sudan  6,204.6 GB  337,436
179 Dominica  5,281.1 GB  293,951
180 Martinique  5,227.1 GB  74,805
181 Vanuatu  5,219.4 GB  275,156
182 Equatorial Guinea  5,152.3 GB  315,831
183 Congo  4,518.2 GB  123,038
184 Grenada  3,872.3 GB  87,026
185 Bermuda  3,569.7 GB  20,106
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.0 GB  37,070
188 Guadeloupe  3,035.6 GB  42,958
189 Andorra  2,947.6 GB  72,082
190 Comoros  2,944.2 GB  51,482
191 Sierra Leone  2,882.3 GB  111,040
192 Cape Verde  2,777.5 GB  128,885
193 Cayman Islands  2,528.6 GB  57,184
194 Tonga  2,307.2 GB  164,633
195 Swaziland  2,265.8 GB  84,974
196 American Samoa  2,133.9 GB  47,781
197 Sint Maarten  2,016.6 GB  51,131
198 Micronesia Federated States of  1,973.8 GB  88,308
199 Burundi  1,957.8 GB  195,367
200 Niger  1,952.2 GB  141,714
201 Solomon Islands  1,825.2 GB  75,072
202 Virgin Islands (U.S.)  1,728.6 GB  21,869
203 Faroe Islands  1,683.6 GB  29,774
204 Gibraltar  1,588.4 GB  39,125
205 Turks and Caicos Islands  1,189.0 GB  24,606
206 Lesotho  1,137.1 GB  55,921
207 Virgin Islands (BRITISH)  1,102.7 GB  33,620
208 Saint Kitts and Nevis  969.4 GB  13,917
209 Jersey  965.5 GB  26,541
210 Guinea-bissau  718.9 GB  29,784
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,760
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.3 GB  11,791
216 Liechtenstein  293.6 GB  6,419
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4