Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,076 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21383404077 2026/04/30 6:28:40 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.62.x.x OpenVPN In-use
VPN-21383404076 2026/04/30 6:27:27 (3 mins ago) In-use 3 mins Russian Federation Viet Nam 42.116.x.x SoftEther VPN (TCP) In-use
VPN-21383404075 2026/04/30 6:27:16 (3 mins ago) In-use 3 mins Viet Nam Viet Nam 183.81.x.x SoftEther VPN (TCP) In-use
VPN-21383404074 2026/04/30 6:27:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383404073 2026/04/30 6:27:03 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21383404072 2026/04/30 6:27:03 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21383404071 2026/04/30 6:27:03 (4 mins ago) In-use 4 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383404070 2026/04/30 6:27:00 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21383404069 2026/04/30 6:27:00 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21383404068 2026/04/30 6:27:00 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21383404067 2026/04/30 6:27:00 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21383404066 2026/04/30 6:26:59 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21383404065 2026/04/30 6:26:58 (4 mins ago) In-use 4 mins Somalia Japan 153.125.x.x OpenVPN In-use
VPN-21383404064 2026/04/30 6:26:57 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 106.254.x.x OpenVPN In-use
VPN-21383404063 2026/04/30 6:26:57 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21383404062 2026/04/30 6:26:57 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21383404061 2026/04/30 6:26:57 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21383404060 2026/04/30 6:26:57 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x MS-SSTP In-use
VPN-21383404059 2026/04/30 6:26:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383404058 2026/04/30 6:26:55 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383404057 2026/04/30 6:26:55 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383404056 2026/04/30 6:26:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383404055 2026/04/30 6:26:54 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383404054 2026/04/30 6:26:54 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21383404053 2026/04/30 6:26:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383404052 2026/04/30 6:26:54 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21383404051 2026/04/30 6:26:53 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21383404050 2026/04/30 6:26:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21383404049 2026/04/30 6:26:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383404048 2026/04/30 6:26:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383404047 2026/04/30 6:26:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383404046 2026/04/30 6:26:51 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21383404045 2026/04/30 6:26:51 (4 mins ago) In-use 4 mins Somalia Japan 133.232.x.x OpenVPN In-use
VPN-21383404044 2026/04/30 6:26:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383404043 2026/04/30 6:26:51 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21383404042 2026/04/30 6:26:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383404041 2026/04/30 6:26:50 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383404040 2026/04/30 6:26:50 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21383404039 2026/04/30 6:26:50 (4 mins ago) In-use 4 mins Brazil Korea Republic of 1.236.x.x OpenVPN In-use
VPN-21383404038 2026/04/30 6:26:50 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21383404037 2026/04/30 6:26:50 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383404036 2026/04/30 6:26:50 (4 mins ago) In-use 4 mins China Japan 27.133.x.x OpenVPN In-use
VPN-21383404035 2026/04/30 6:26:49 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21383404034 2026/04/30 6:26:49 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21383404033 2026/04/30 6:26:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383404032 2026/04/30 6:26:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383404031 2026/04/30 6:26:48 (4 mins ago) In-use 4 mins Germany Japan 210.170.x.x OpenVPN In-use
VPN-21383404030 2026/04/30 6:26:48 (4 mins ago) In-use 4 mins United States Korea Republic of 121.137.x.x OpenVPN In-use
VPN-21383404029 2026/04/30 6:26:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383404028 2026/04/30 6:26:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383404027 2026/04/30 6:26:47 (4 mins ago) In-use 4 mins Germany Thailand 159.192.x.x OpenVPN In-use
VPN-21383404026 2026/04/30 6:26:47 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21383404025 2026/04/30 6:26:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383404024 2026/04/30 6:26:47 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21383404023 2026/04/30 6:26:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383404022 2026/04/30 6:26:47 (4 mins ago) In-use 4 mins Nigeria United States 174.72.x.x OpenVPN In-use
VPN-21383404021 2026/04/30 6:26:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21383404020 2026/04/30 6:26:46 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21383404019 2026/04/30 6:26:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383404018 2026/04/30 6:26:46 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21383404017 2026/04/30 6:26:46 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21383404016 2026/04/30 6:26:46 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21383404015 2026/04/30 6:26:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383404014 2026/04/30 6:26:45 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383404013 2026/04/30 6:26:45 (4 mins ago) In-use 4 mins Korea Republic of Thailand 159.192.x.x OpenVPN In-use
VPN-21383404012 2026/04/30 6:26:45 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x MS-SSTP In-use
VPN-21383404011 2026/04/30 6:26:45 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21383404010 2026/04/30 6:26:45 (4 mins ago) In-use 4 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21383404009 2026/04/30 6:26:45 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21383404008 2026/04/30 6:26:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21383404007 2026/04/30 6:26:45 (4 mins ago) In-use 4 mins Mali Japan 219.100.x.x OpenVPN In-use
VPN-21383404006 2026/04/30 6:26:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383404005 2026/04/30 6:26:44 (4 mins ago) In-use 4 mins Iceland Japan 124.35.x.x OpenVPN In-use
VPN-21383404004 2026/04/30 6:26:44 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21383404003 2026/04/30 6:26:44 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21383404002 2026/04/30 6:26:44 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383404001 2026/04/30 6:26:44 (4 mins ago) In-use 4 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21383404000 2026/04/30 6:26:44 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383403999 2026/04/30 6:26:43 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21383403998 2026/04/30 6:26:43 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21383403997 2026/04/30 6:26:43 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 121.189.x.x OpenVPN In-use
VPN-21383403996 2026/04/30 6:26:43 (4 mins ago) In-use 4 mins Brazil Japan 60.125.x.x OpenVPN In-use
VPN-21383403995 2026/04/30 6:26:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383403994 2026/04/30 6:26:43 (4 mins ago) In-use 4 mins Somalia Japan 27.133.x.x OpenVPN In-use
VPN-21383403993 2026/04/30 6:26:43 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21383403992 2026/04/30 6:26:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21383403991 2026/04/30 6:26:42 (4 mins ago) 6:26:57 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec 2.37 MB
VPN-21383403990 2026/04/30 6:26:42 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21383403989 2026/04/30 6:26:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383403988 2026/04/30 6:26:42 (4 mins ago) In-use 4 mins Indonesia Japan 115.36.x.x OpenVPN In-use
VPN-21383403987 2026/04/30 6:26:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383403986 2026/04/30 6:26:41 (4 mins ago) In-use 4 mins Brazil Japan 182.171.x.x OpenVPN In-use
VPN-21383403985 2026/04/30 6:26:41 (4 mins ago) In-use 4 mins Japan Viet Nam 183.81.x.x OpenVPN In-use
VPN-21383403984 2026/04/30 6:26:41 (4 mins ago) In-use 4 mins Mongolia Japan 219.100.x.x OpenVPN In-use
VPN-21383403983 2026/04/30 6:26:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383403982 2026/04/30 6:26:41 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21383403981 2026/04/30 6:26:41 (4 mins ago) In-use 4 mins Somalia Korea Republic of 121.129.x.x OpenVPN In-use
VPN-21383403980 2026/04/30 6:26:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383403979 2026/04/30 6:26:41 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21383403978 2026/04/30 6:26:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383403977 2026/04/30 6:26:40 (4 mins ago) In-use 4 mins Somalia Japan 218.220.x.x OpenVPN In-use
VPN-21383403976 2026/04/30 6:26:40 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383403975 2026/04/30 6:26:40 (4 mins ago) In-use 4 mins Indonesia Japan 115.36.x.x OpenVPN In-use
VPN-21383403974 2026/04/30 6:26:40 (4 mins ago) In-use 4 mins Cambodia Viet Nam 118.68.x.x OpenVPN In-use
VPN-21383403973 2026/04/30 6:26:40 (4 mins ago) In-use 4 mins Somalia Japan 60.111.x.x OpenVPN In-use
VPN-21383403972 2026/04/30 6:26:40 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21383403971 2026/04/30 6:26:40 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 118.40.x.x OpenVPN In-use
VPN-21383403970 2026/04/30 6:26:40 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21383403969 2026/04/30 6:26:40 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21383403968 2026/04/30 6:26:39 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21383403967 2026/04/30 6:26:39 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21383403966 2026/04/30 6:26:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383403965 2026/04/30 6:26:39 (4 mins ago) 6:26:40 0 mins Afghanistan Japan 219.100.x.x MS-SSTP In-use
VPN-21383403964 2026/04/30 6:26:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21383403963 2026/04/30 6:26:39 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21383403962 2026/04/30 6:26:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383403961 2026/04/30 6:26:39 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21383403960 2026/04/30 6:26:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21383403959 2026/04/30 6:26:39 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21383403958 2026/04/30 6:26:39 (4 mins ago) 6:26:53 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.53 MB
VPN-21383403957 2026/04/30 6:26:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383403956 2026/04/30 6:26:38 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21383403955 2026/04/30 6:26:38 (4 mins ago) In-use 4 mins Somalia Korea Republic of 175.192.x.x OpenVPN In-use
VPN-21383403954 2026/04/30 6:26:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383403953 2026/04/30 6:26:38 (4 mins ago) In-use 4 mins Japan Japan 207.65.x.x SoftEther VPN (TCP) In-use
VPN-21383403952 2026/04/30 6:26:38 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383403951 2026/04/30 6:26:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383403950 2026/04/30 6:26:38 (4 mins ago) 6:26:40 0 mins Thailand Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21383403949 2026/04/30 6:26:37 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21383403948 2026/04/30 6:26:37 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21383403947 2026/04/30 6:26:37 (4 mins ago) In-use 4 mins Spain Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21383403946 2026/04/30 6:26:37 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21383403945 2026/04/30 6:26:37 (4 mins ago) In-use 4 mins Viet Nam Japan 150.147.x.x OpenVPN In-use
VPN-21383403944 2026/04/30 6:26:37 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21383403943 2026/04/30 6:26:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21383403942 2026/04/30 6:26:36 (4 mins ago) In-use 4 mins Japan Japan 150.147.x.x SoftEther VPN (UDP) In-use
VPN-21383403941 2026/04/30 6:26:36 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21383403940 2026/04/30 6:26:36 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21383403939 2026/04/30 6:26:36 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21383403938 2026/04/30 6:26:36 (4 mins ago) 6:26:55 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21383403937 2026/04/30 6:26:36 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21383403936 2026/04/30 6:26:36 (4 mins ago) In-use 4 mins Singapore Taiwan 114.35.x.x OpenVPN In-use
VPN-21383403935 2026/04/30 6:26:36 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21383403934 2026/04/30 6:26:36 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383403933 2026/04/30 6:26:36 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21383403932 2026/04/30 6:26:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383403931 2026/04/30 6:26:35 (4 mins ago) In-use 4 mins Argentina Korea Republic of 14.35.x.x OpenVPN In-use
VPN-21383403930 2026/04/30 6:26:35 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21383403929 2026/04/30 6:26:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21383403928 2026/04/30 6:26:35 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21383403927 2026/04/30 6:26:35 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21383403926 2026/04/30 6:26:35 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383403925 2026/04/30 6:26:35 (4 mins ago) In-use 4 mins Japan Korea Republic of 121.163.x.x OpenVPN In-use
VPN-21383403924 2026/04/30 6:26:35 (4 mins ago) 6:26:48 0 mins Japan Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21383403923 2026/04/30 6:26:35 (4 mins ago) In-use 4 mins United States Japan 126.130.x.x OpenVPN In-use
VPN-21383403922 2026/04/30 6:26:35 (4 mins ago) In-use 4 mins Somalia Japan 114.187.x.x OpenVPN In-use
VPN-21383403921 2026/04/30 6:26:34 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21383403920 2026/04/30 6:26:34 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383403919 2026/04/30 6:26:34 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383403918 2026/04/30 6:26:34 (4 mins ago) In-use 4 mins Afghanistan Korea Republic of 106.254.x.x OpenVPN In-use
VPN-21383403917 2026/04/30 6:26:34 (4 mins ago) 6:26:38 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.03 MB
VPN-21383403916 2026/04/30 6:26:34 (4 mins ago) In-use 4 mins Argentina Japan 202.143.x.x OpenVPN In-use
VPN-21383403915 2026/04/30 6:26:34 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21383403914 2026/04/30 6:26:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383403913 2026/04/30 6:26:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383403912 2026/04/30 6:26:33 (4 mins ago) 6:26:58 0 mins Argentina Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21383403911 2026/04/30 6:26:33 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21383403910 2026/04/30 6:26:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21383403909 2026/04/30 6:26:33 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21383403908 2026/04/30 6:26:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21383403907 2026/04/30 6:26:33 (4 mins ago) In-use 4 mins Indonesia Viet Nam 42.119.x.x SoftEther VPN (TCP) In-use
VPN-21383403906 2026/04/30 6:26:32 (4 mins ago) In-use 4 mins Argentina Korea Republic of 1.246.x.x OpenVPN In-use
VPN-21383403905 2026/04/30 6:26:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383403904 2026/04/30 6:26:32 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21383403903 2026/04/30 6:26:32 (4 mins ago) In-use 4 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21383403902 2026/04/30 6:26:32 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21383403901 2026/04/30 6:26:32 (4 mins ago) In-use 4 mins Singapore Taiwan 114.35.x.x OpenVPN In-use
VPN-21383403900 2026/04/30 6:26:32 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21383403899 2026/04/30 6:26:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383403898 2026/04/30 6:26:31 (4 mins ago) In-use 4 mins Turkey Korea Republic of 1.246.x.x OpenVPN In-use
VPN-21383403897 2026/04/30 6:26:31 (4 mins ago) In-use 4 mins Somalia Japan 60.125.x.x OpenVPN In-use
VPN-21383403896 2026/04/30 6:26:31 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383403895 2026/04/30 6:26:31 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 59.26.x.x OpenVPN In-use
VPN-21383403894 2026/04/30 6:26:31 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 211.238.x.x OpenVPN In-use
VPN-21383403893 2026/04/30 6:26:31 (4 mins ago) In-use 4 mins Japan Japan 121.87.x.x MS-SSTP In-use
VPN-21383403892 2026/04/30 6:26:31 (4 mins ago) 6:26:34 0 mins Thailand Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21383403891 2026/04/30 6:26:31 (4 mins ago) 6:26:35 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21383403890 2026/04/30 6:26:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383403889 2026/04/30 6:26:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383403888 2026/04/30 6:26:31 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21383403887 2026/04/30 6:26:30 (4 mins ago) In-use 4 mins Somalia Japan 126.130.x.x OpenVPN In-use
VPN-21383403886 2026/04/30 6:26:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383403885 2026/04/30 6:26:30 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21383403884 2026/04/30 6:26:30 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21383403883 2026/04/30 6:26:30 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21383403882 2026/04/30 6:26:30 (4 mins ago) In-use 4 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-21383403881 2026/04/30 6:26:30 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21383403880 2026/04/30 6:26:30 (4 mins ago) In-use 4 mins Viet Nam Taiwan 114.35.x.x OpenVPN In-use
VPN-21383403879 2026/04/30 6:26:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21383403878 2026/04/30 6:26:29 (4 mins ago) 6:26:41 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21383403877 2026/04/30 6:26:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383403876 2026/04/30 6:26:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21383403875 2026/04/30 6:26:29 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21383403874 2026/04/30 6:26:29 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21383403873 2026/04/30 6:26:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383403872 2026/04/30 6:26:28 (4 mins ago) In-use 4 mins Philippines Hong Kong 58.152.x.x OpenVPN In-use
VPN-21383403871 2026/04/30 6:26:28 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
